Advanced Big 30 Personality Test Results
|
personality tests by similarminds.com
Trait | . | low score | high score |
Sociability | 74% | socially reserved, detached | friendly, open |
Aggressiveness | 64% | mild mannered, uncompetitive | predatory, domineering |
Assertiveness | 44% | introverted, loner | controlling, aggressive |
Activity Level | 42% | relaxed, laid back | vigorous, high energy |
Excitement-Seeking | 53% | sedate, restrained | adventurous, wild |
Enthusiasm | 44% | somber, pessimistic | cheerful, optimistic |
Trust | 73% | suspicious of others | trusting of others |
Submissiveness | 58% | rebellious, lawless | dutiful, obedient, compliant |
Altruism | 78% | selfish, cold, austere | helpful, selfless, indulgent |
Cooperation | 82% | argumentitive, confrontational | conflict averse, meek |
Modesty | 57% | arrogant, self-satisfied | humble, unassuming, doormat |
Sympathy | 84% | callous, heartless | empathetic, warm |
Confidence | 60% | not confident in work | confident in work, egoistic |
Neatness | 82% | disorganized, messy | planner, clean, anal |
Dutifulness | 78% | dishonest, derelict | honest, rule abiding, proper |
Achievement | 60% | lazy, unmotivated | driven, goal oriented |
Self-Discipline | 84% | procrastinator | responsible, efficient |
Cautiousness | 91% | spontaneous, daring, reckless | careful, controlled, safe |
Anxiety | 67% | relaxed, fearless | fearful, worrier |
Volatility | 17% | calm, cool | touchy, tempermental |
Depression | 49% | content, balanced | emotional, self hating |
Self-Consciousness | 28% | confident, assured | low self esteem, shy |
Impulsiveness | 19% | high self control | low self control |
Vulnerability | 63% | resilient, unphased | confused, helpless |
Imagination | 51% | practical, realistic | dreamer, unrealistic |
Artistic Interests | 81% | artistic indifference | art, nature, beauty lover |
Introspection | 72% | not self reflective | self searching |
Adventurousness | 39% | conventional, safe | spontaneous, bold |
Intellect | 53% | instinctive, non-analytical | intellectual, analytical |
Liberalism | 69% | conservative, traditional | progressive, open |
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com
<< Home